TOURNAMENTS | DATE - 2017 | TEE TIMES | RESULTS | LEADERBOARD |
---|---|---|---|---|
4 PERSON SCRAMBLE | MARCH 11 | CLICK HERE | CLICK HERE | |
MATCH PLAY* | APRIL 22- MAY 21 | CLICK HERE | ||
BEST BALL | MAY 6 & 7 | CLICK HERE | CLICK HERE | |
SPRING CLASSIC* | JUNE 3 & 4 | CLICK HERE | click here | |
CHAPMAN | JULY 8 & 9 | CLICK HERE | CLICK HERE | |
CLUB CHAMPIONSHIP* | AUGUST 12 & 13 | CLICK HERE | CLICK HERE | |
MEMORIAL* | SEPTEMBER 9 & 10 | CLICK HERE | CLICK HERE | |
FOREST HILLS AMATEUR | SEPT. 30 & Oct. 1 | CLICK HERE | CLICK HERE | CLICK HERE |
FALLOUT | OCTOBER 14 & 15 | CLICK HERE | CLICK HERE | CLICK HERE |
PRESIDENTS CUP | NOVEMBER 4 & 5 | CLICK HERE | CLICK HERE | CLICK HERE |
WINTER SERIES 1 of 3 | DECEMBER 9 | CLICK HERE | Point Standings | |
WINTER SERIES 2 OF 3 | JANUARY 13 (2018) | CLICK HERE | CLICK HERE | Point Standings |
WINTER SERIES 3 0F 3 | FEBRUARY 10 (2018) | Scotch / Scramble | CLICK HERE | CLICK HERE |
SOCIAL EVENTS | |
---|---|
US OPEN DAY | JUNE 17 (SATURDAY) |
HORSE RACE | JUNE 24 (SATURDAY) |
ANNUAL MEETING | DECEMBER 2 (SATURDAY) |
OTHER EVENTS | TBA |