2023
TOURNAMENTS | DATE - 2023 | TEE TIMES | RESULTS | LEADERBOARD | LEADERBOARD |
---|---|---|---|---|---|
Winter Series 1 of 3 | December | Tee Times | Results | TBD | TBD |
Winter Series 2 of 3 | January | Tee Times | Results | Point Leaders | TBD |
Winter Series 3 of 3 | February | Tee Times | Results | Overall Point Leaders | |
St. Paddy's 2-person Chamble, "Chapman, Scramble" | March 18 | Tee Times | Results | Leaderboard | Leaderboard |
Match Play* | April 15 - May 14 | Tee Times | Final Results | Round 2 Results | |
Best Ball | May 6 & 7 | Tee Times | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
El Clasico | June 3 & 4 | Tee Times | Results | Day 1 Leaderboard | Leaderboard |
US Open | June 17 | Tee Times | Final Results | Leaderboard | Leaderboard |
Chapman | July 8 & 9 | Tee Times | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
Club Championship* | August 5 & 6 | Tee Times | Final Results | Day 1 Leaderboard | Calcutta |
Summer Scramble | August 26 & 27 | Tee Times | Final Results | Day 1 Leaderboard | Sunday Honey Pot |
Forest Hills Amateur | September 16 & 17 | Tee Times | Final Results | Day 1 Leaderboard | Leaderboard |
Fallout | October 7 & 8 | Tee Times | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
Presidents Cup | November 4 & 5 | Tee Times | Results | Day 1 Leaderboard | Day 2 Leaderboard |
Women's Schedule | |||||
WOMEN'S OPENING DAY OF PLAY (SAT, SUN) | March | ||||
WOMEN'S OPENING DAY OF PLAY (WED) | March | ||||
WOMEN'S OPENING KICK - OFF / LUNCH (SAT) | April | ||||
WOMEN'S SANDPINES TRIP | May 6,7,8 | ||||
WOMEN'S TEAM ECLECTIC TOURNAMENT (WED) | June 8 - 22 | ||||
WOMEN'S TEAM ECLETIC TOURNAMENT (WEEKEND) | June 11 - 25 | ||||
WOMEN'S OPEN | TBD | ||||
WOMEN'S MEMORIAL TOURNAMENT | August 14 - 28 | ||||
WOMEN'S PRESIDENT'S CUP | September 18th | ||||
Fallout | October 8 & 9 | ||||
WOMEN'S HAVE A LITTLE / HAVE A LOT | October 1 | ||||
WOMEN'S CLOSING DAY / LUNCH | October 29 |
SOCIAL EVENTS | |
---|---|
US OPEN DAY | JUNE 20 |
PATIO PARTY | JULY |
OTHER EVENTS | TBA |