2018 Tournaments
TOURNAMENTS | DATE - 2018 | TEE TIMES | RESULTS | LEADERBOARD | Winter Series Standings |
---|---|---|---|---|---|
Winter Series 1 of 3 | December 9 (2017) | CLICK HERE | CLICK HERE | Gross Results Here | Individual Cumulative Points |
Winter Series 2 of 3 | January 13 | CLICK HERE | CLICK HERE | Point Standings | |
Winter Series 3 of 3 | February 10 | CLICK HERE | CLICKHERE | Point Standings | |
St. Paddy's 2-person Chapman/Scramble | March 17 | CLICK HERE | CLICK HERE | CLICK HERE | |
Match Play* | April 14 - May 12 | CLICK HERE | CLICK HERE | ||
Best Ball | May 5 & 6 | CLICK HERE | CLICK HERE | ||
El Clasico | June 9 & 10 | CLICK HERE | CLICK HERE | ||
Summer Slam | June 30 | CLICK HERE | CLICK HERE | ||
Chapman | July 7 & 8 | CLICK HERE | CLICK HERE | ||
Club Championship* | August 4 & 5 | CLICK HERE | CLICK HERE | ||
Memorial* | September 8 & 9 | CLICK HERE | CLICK HERE | ||
Forest Hills Amateur | September 22 & 23 | CLICK HERE | CLICK HERE | CLICK HERE | |
Fallout | October 13 & 14 | CLICK HERE | CLICK HERE | CLICK HERE | |
Presidents Cup | November 3 & 4 | CLICK HERE | CLICK HERE | CLICK HERE |
SOCIAL EVENTS | |
---|---|
US OPEN DAY | JUNE 15 |
PATIO PARTY | JULY |
OTHER EVENTS | TBA |