2021 Tournaments
TOURNAMENTS | DATE - 2021 | TEE TIMES | RESULTS | LEADERBOARD | LEADERBOARD |
---|---|---|---|---|---|
Winter Series 1 of 3 | December 12 | Tee Times | Results | Leaderboard | Point Leaders |
Winter Series 2 of 3 | January 9 | Tee Times | Results | Leaderboard | Point Leaders |
Winter Series 3 of 3 | February 27 | Tee Times | Results | Leaderboard | Overall Point Winners |
St. Paddy's 2-person Chapman/Scramble | March 20 | Tee Times | Results | Gross | Net |
Match Play* | April 17 - May 23 | Tee Times | Match Play Brackets | Match Play Consolation Brackets | |
Best Ball | May 1 & 2 | Tee Times | Results | Leaderboard day 2 | Leaderboard day 1 |
El Clasico | June 5 & 6 | Tee Times | Results | Round 1 Leaderboard | Round 2 and Final |
Summer Slam | June 26 | Tee Times | Results | Leaderboard | |
Chapman | July 10 & 11 | Tee Times | RESULTS | Day 1 Leaderboard | Day 2 Leaderboard |
Club Championship* | August 7 & 8 | Tee Times | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
Memorial* | September 11 & 12 | Tee Times | CLICK HERE | Gross | Net | Skins | |
Forest Hills Amateur | September 18 & 19 | Tee Times | Final Payout Results | Day 1 Leaderboard | Day 2 Leaderboard |
Fallout | October 2 & 3 | Tee Times | Final Results | Full Results | |
Presidents Cup | November 6 & 7 | Tee Times | Final Payout | Day 1 Leaderboard | Day 2 Leaderboard |
Women's Schedule | |||||
WOMEN'S OPENING DAY OF PLAY (SAT, SUN) | March 6 & 7 | ||||
WOMEN'S OPENING DAY OF PLAY (WED) | March 3 | ||||
WOMEN'S OPENING KICK - OFF / LUNCH (SAT) | |||||
WOMEN'S SANDPINES TRIP | May TBD | ||||
WOMEN'S TEAM ECLECTIC TOURNAMENT (WED) | June 9, 16, 23 | ||||
WOMEN'S TEAM ECLETIC TOURNAMENT (WEEKEND) | June 12,13,19,20,26 | ||||
WOMEN'S OPEN | TBD | ||||
WOMEN'S MEMORIAL TOURNAMENT | August 15,22,29 | ||||
WOMEN'S PRESIDENT'S CUP | September 18th | ||||
Fallout | October 2 & 3 | ||||
WOMEN'S HAVE A LITTLE / HAVE A LOT | October 9 | ||||
WOMEN'S CLOSING DAY / LUNCH | October 23 |
SOCIAL EVENTS | |
---|---|
US OPEN DAY | JUNE 20 |
PATIO PARTY | JULY |
OTHER EVENTS | TBA |