2022
TOURNAMENTS | DATE - 2022 | TEE TIMES | RESULTS | LEADERBOARD | LEADERBOARD |
---|---|---|---|---|---|
Winter Series 1 of 3 | December 17 | Register | Results | TBD | TBD |
Winter Series 2 of 3 | January 14 | Tee Times | Results | Leaderboard | Point Leaders |
Winter Series 3 of 3 | February 11 | Tee Times | Results | Overall point winners | |
St. Paddy's 2-person Chamble, "Chapman, Scramble" | March 19 | Tee Times | Results | Leaderboard | Leaderboard |
Match Play* | April 23 - May 28 | Round 2 Tee Times | Final Results | Round 2 Results | |
Best Ball | April 30 & May 1 | Round 2 | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
El Clasico | June 4 & 5 | Round 2 Tee Times | Results | Day 1 Leaderboard | Leaderboard |
US Open | June 18 | Round 1 Tee Times | Final Results | Leaderboard | Leaderboard |
Chapman | July 9 & 10 | Round 2 Tee Times | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
Club Championship* | August 6 & 7 | Round 2 Tee Times | Final Results | Day 1 Leaderboard | Calcutta |
Memorial Scramble | August 27 & 28 | Round 2 Tee Times | Final Results | Day 1 Leaderboard | Sunday Honey Pot |
Forest Hills Amateur | September 24 & 25 | Round 2 Tee Times | Final Results | Day 1 Leaderboard | Leaderboard |
Fallout | October 8 & 9 | Round 2 Tee Times | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
Presidents Cup | November 12 & 13 | Round 2 Tee Times | Final Results | Day1 Leaderboard | Day 2 Honey Pot |
Women's Schedule | |||||
WOMEN'S OPENING DAY OF PLAY (SAT, SUN) | March | ||||
WOMEN'S OPENING DAY OF PLAY (WED) | March | ||||
WOMEN'S OPENING KICK - OFF / LUNCH (SAT) | April | ||||
WOMEN'S SANDPINES TRIP | July 14,15 & 16 | ||||
WOMEN'S TEAM ECLECTIC TOURNAMENT (WED) | June 7,14 & 21 | ||||
WOMEN'S TEAM ECLETIC TOURNAMENT (WEEKEND) | June 10,11,18,24 & 25 | ||||
WOMEN'S OPEN | July 26 | ||||
WOMEN'S MEMORIAL TOURNAMENT | August 13, 20 September 3 | ||||
Solheim | September 30 | ||||
Fallout | October 7 & 8 | ||||
WOMEN'S CLOSING DAY /LUNCH | October 28 | ||||
SOCIAL EVENTS | |
---|---|
US OPEN DAY | JUNE 15 |
PATIO PARTY | JULY |
OTHER EVENTS | TBA |