2024
TOURNAMENTS | DATE - 2024 | TEE TIMES | RESULTS | LEADERBOARD | LEADERBOARD |
---|---|---|---|---|---|
Winter Series 1 of 3 | December 21 | Registration | Results | Point Leaders | TBD |
Winter Series 2 of 3 | January 18 | Tee Times | Results | Point Leaders | TBD |
Winter Series 3 of 3 | February 15 | Tee Times | Results | OVERALL POINT WINNERS | |
St. Paddy's 2-person Chamble, "Chapman, Scramble" | March 16 | Tee Times | Results | Leaderboard | Leaderboard |
Match Play* | April 20 & 21 | Round 2 Tee Times | Final Results | ||
Best Ball | May 4 & 5 | Round 2 Tee Times | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
El Clasico | June 1 | Saturday Tee times | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
US Open | June 15 | Tee Times | Final Results | Leaderboard | |
Chapman | July 13 & 14 | ROUND #2 TEE TIMES | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
Club Championship* | August 3 & 4 | Round 2 Tee Times | Final Results | Day 1 Leaderboard | |
Summer Scramble | August 24th & 25th | Round 2 Tee Times | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
Forest Hills Amateur | September 21 & 22 | Round 2 Tee Times | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
Fallout | October 5 & 6 | Round 2 Tee Times | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
Presidents Cup | November 2 & 3 | Round 2 Tee Times | Final Results | Day 1 Leaderboard | Day 2 Leaderboard |
Women's Schedule | |||||
WOMEN'S OPENING DAY OF PLAY (SAT, SUN) | March 2 | ||||
WOMEN'S OPENING DAY OF PLAY (WED) | March 6 | ||||
WOMEN'S OPENING KICK - OFF / LUNCH (SAT) | April 6 | ||||
WOMEN'S TEAM ECLECTIC TOURNAMENT (WED) | June 5, 12, 19 | ||||
WOMEN'S TEAM ECLECTIC TOURNAMENT (WEEKEND) | June 8, 9, 22, 23 | ||||
WOMEN'S SUMMER GETAWAY | July 19, 20, 21 | ||||
WOMEN'S OPEN | July 31 | ||||
WOMEN'S MEMORIAL TOURNAMENT | August 11, 18, 25 | ||||
Solheim | September 28 | ||||
Fallout | October 5 & 6 | ||||
WOMEN'S CLOSING DAY/LUNCH | October 26 |
SOCIAL EVENTS | |
---|---|
US OPEN DAY | JUNE 15 |
PATIO PARTY | JULY |
OTHER EVENTS | TBA |