Forest Hills Amateur

Place Gross Score   Place Net Score  
1 Jonny Miller 141 $325 1 Anthony Cutri 137 $325
2 Wade Evanson 145 $215 2 Bart Bass 138 $215
3 Aaron Purser 146 $180 T3 Dal Norris 139 $165
T4 Jason Lee 148 $140 T3 Kyle Kobashigawa 139 $165
T4 Jay Fredrickson 148 $140 T5 Ervin Hernandez 140 $107
6 Maurisio Rayas 149 $110 T5 Richard Sells 140 $107
T7 Geoff Marlatt 150 $90 T5 Jim Newton 140 $107
T7 Tyler O’Dell 150 $90 T5 Rob Vail 140 $107
T7 Brian Malensky 150 $90 T9 Steve Remple 141 $75
T10 Dustin Beck 151 $65 T9 Charles Ahuna 141 $75
T10 Michael Littman 151 $65 11 Danny Stevens 142 $60
T12 Vince Vinceri 152 $50 T12 Bill Gwinn 143 $52
T12 Scott Burleigh 152 $50 T12 Russell Horn 143 $52
T12 Tom Prevost 152 $50 T14 Morgan Morita 144 $40
T15 Doug Savageau 153 $37 T14 Steve Paranto 144 $40
T15 Joe Boland 153 $37 T14 Taryn Braseth 144 $40
T17 Ed Wilson 154 $27 T17 Mike Rea 145 $25
T17 Randy Grosz 154 $27 T17 Patrick Ravins 145 $25
T19 Steve Tyler 155 $7 T17 Don Cheperka 145 $25
T19 Mark Adams 155 $7        
T19 Jon Peterson 155 $7        
               
               
  Payballs Sat.     Payballs Sun.  
  Aaron Purser 2 on 4 $150   Bill Gwinn 3 on 2 $150
  Jason Lee 2 on 13 $150   Steve Richards 2 on 4 $150
  Scott Burleigh 3 on 15 $150   Monty Feris 3 on 15 $150